The European Poker Tour (EPT) is Europe's richest and most popular poker tour. The EPT was created in 2004 by PokerStars. Over the course of its history, it has seen stops held in some of the most spectacular European destinations, such as Monte Carlo, London, Berlin, Barcelona and more.
In 2017, the tour was momentarily replaced by the PokerStars Championship, but the EPT returned in 2018. It continues to attract some of the best poker players from around the world.European Poker Tour - EPT
Tournaments |
---|
2023 PokerStars EPT Prague LIVE |
Finished Tournaments |
Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
2023 PokerStars EPT Cyprus |
![]() |
k♥8♠ | $1,042,000 | Andrea Dato | a♥j♣ |
2023 PokerStars EPT Barcelona |
![]() |
6♣5♣ | €1,134,375 | João Sydenstricker | q♥10♣ |
2023 PokerStars EPT Monte Carlo |
![]() |
10♣9♣ | €749,425 | Leonard Maue | 4♠3♣ |
2023 PokerStars EPT Paris |
![]() |
7♣6♠ | €1,170,000 | Peter Jorgne | 10♥6♥ |
Creation of the European Poker Tour
The poker boom in the early 200s saw immense growth in televised poker such as the Late Night Poker, the Poker Million and the World Poker Tour. The European Poker Tour (EPT) was created by John Duthie, winner of the inaugural Poker Million.
EPT Season 1 (2004-05)
The very first EPT was held in Barcelona and was won by Alexander Stevic for €80,000. Stevic would go on to finish third in the inaugural season's Grand Final held at the Monte Carlo Bay Hotel & Resort for €178,000.
The Grand Final was won by the Netherlands' Rob Hollink for €635,000.
There were seven events in the inaugural season with two British and two Dutch players grabbing titles.Date | Event | Entrants | Winner | Country | Prize |
---|---|---|---|---|---|
Sep-04 | EPT Barcelona | 229 | Alexander Stevic | Sweden | €80,000 |
Oct-04 | EPT London | 175 | John Shipley | United Kingdom | £200,000 |
Oct-04 | EPT Dublin | 163 | Ram Vaswani | United Kingdom | €93,000 |
Jan-05 | EPT Copenhagen | 156 | Noah Boeken | Netherlands | DKr1,098,340 |
Feb-05 | EPT Deauville | 245 | Brandon Schaefer | United States | €144,000 |
Mar-05 | EPT Vienna | 297 | Pascal Perrault | France | €184,500 |
Mar-05 | EPT Grand Final, Monte Carlo | 211 | Rob Hollink | Netherlands | €635,000 |
EPT Season 2 (2005-06)
The second season of the EPT also had seven events, with the only change being a switch from Baden to Vienna. Patrik Antonius won the new EPT Baden only two months after winning the Scandinavian Poker Championships.
Meanwhile, there were wins for both Mark Teltscher and Mads Andersen in their "home" EPTs in London and Copenhagen respectively.
Date | Event | Entrants | Winner | Country | Prize |
---|---|---|---|---|---|
Sep-05 | EPT Barcelona | 327 | Jan Boubli | France | €426,000 |
Oct-05 | EPT London | 242 | Mark Teltscher | United Kingdom | €280,000 |
Oct-05 | EPT Baden | 180 | Patrik Antonius | Finland | €288,180 |
Oct-05 | EPT Dublin | 248 | Mats Gavatin | Sweden | €317,000 |
Jan-06 | EPT Copenhagen | 288 | Mads Andersen | Denmark | DKr2,548,040 |
Feb-06 | EPT Deauville | 434 | Mats Iremark | Sweden | €480,000 |
Mar-06 | EPT Grand Final, Monte Carlo | 298 | Jeff Williams | United States | €900,000 |
EPT Season 3 (2006-07)
The first ever EPT live-reported by PokerNews took place in March 2007 in Dortmund, as Andreas Hoivold won €672,000 after defeating a field of 493 players.

EPT Dortmund was one of eight stops in Season 3 with other notables grabbing titles including Roland de Wolfe (pictured) and Gavin Griffin, both of whom would go onto achieve poker's Triple Crown (winning EPT, WPT and WSOP titles).
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Sep-06 | EPT Barcelona | 480 | Bjørn-Erik Glenne | Norway | €691,000 |
Sep-06 | EPT London | 398 | Victoria Coren | United Kingdom | €500,000 |
Oct-06 | EPT Baden | 331 | Duc Thang Nguyen | Germany | €487,397 |
Oct-06 | EPT Dublin | 389 | Roland de Wolfe | United Kingdom | €554,300 |
Jan-07 | EPT Copenhagen | 400 | Magnus Petersson | Sweden | DKr4,078,080 |
Mar-07 | EPT Dortmund | 493 | Andreas Høivold | Norway | €672,000 |
Mar-07 | EPT Warsaw | 284 | Peter Jepsen | Denmark | zł1,226,711 |
Apr-07 | EPT Grand Final, Monte Carlo | 706 | Gavin Griffin | United States | €1,825,010 |
EPT Season 4 (2007-08)
The big names were out in force on Season 4 of the European Poker Tour, with Mike McDonald (pictured), Jason Mercier and Bertrand "ElkY" Grospellier bagging titles. Grospellier won his EPT title at the inaugural PokerStars Caribbean Adventure (PCA) for a cool $2,000,000.

This season was book-ended by two other seven-figure first prizes with Sander Lylloff winning the season-opening EPT Barcelona (denying Mark Teltscher a second EPT title heads-up), and Glen Chorny winning over €2m in the EPT Grand Final in Monte Carlo.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Sep-07 | EPT Barcelona | 543 | Sander Lylloff | Denmark | €1,170,700 |
Sep-07 | EPT London | 392 | Joseph Mouawad | Lebanon | €611,520 |
Oct-07 | EPT Baden | 282 | Julian Thew | United Kingdom | €670,800 |
Oct-07 | EPT Dublin | 221 | Reuben Peters | United States | €532,620 |
Dec-07 | EPT Prague | 555 | Arnaud Mattern | France | €708,400 |
Jan-08 | PokerStars Caribbean Adventure (PCA) | 1,136 | Bertrand Grospellier | France | $2,000,000 |
Feb-08 | EPT Dortmund | 411 | Mike McDonald | Canada | €933,600 |
Feb-08 | EPT Copenhagen | 460 | Tim Vance | United States | DKr6,220,488 |
Mar-08 | EPT Warsaw | 359 | Michael Schulze | Germany | zł2,153,999 |
Apr-08 | EPT Sanremo | 707 | Jason Mercier | United States | €869,000 |
Apr-08 | EPT Grand Final, Monte Carlo | 842 | Glen Chorny | Canada | €2,020,000 |
EPT Season 5 (2008-09)
There was no let-up from the EPT with another 11-event schedule for the fifth season. The EPT record of 1,136 set at the PCA in Season 4 was broken not just by the same event in Season 5, but also by EPT Sanremo.
Stories from Season 5 include Will Fry winning his first major tournament at EPT Budapest, Sandra Naujoks becoming the second female EPT champion and the first champions from Portugal and Italy.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Sep-08 | EPT Barcelona | 619 | Sebastian Ruthenberg | Germany | €1,361,000 |
Oct-08 | EPT London | 596 | Michael Martin | United States | €1,000,000 |
Nov-08 | EPT Budapest | 532 | Will Fry | United Kingdom | €595,840 |
Nov-08 | EPT Warsaw | 217 | João Barbosa | Portugal | €367,140 |
Dec-08 | EPT Prague | 570 | Salvatore Bonavena | Italy | €774,000 |
Jan-09 | PokerStars Caribbean Adventure (PCA) | 1,347 | Poorya Nazari | Canada | $3,000,000 |
Jan-09 | EPT Deauville | 645 | Moritz Kranich | Germany | €851,400 |
Feb-09 | EPT Copenhagen | 462 | Jens Kyllönen | Finland | DKr6,542,208 |
Mar-09 | EPT Dortmund | 667 | Sandra Naujoks | Germany | €917,000 |
Apr-09 | EPT Sanremo | 1,178 | Constant Rijkenberg | Netherlands | €1,508,000 |
May-09 | EPT Grand Final, Monte Carlo | 935 | Pieter de Korver | Netherlands | €2,300,000 |
Read More: Looking Back at the European Poker Tour - The Early Years
EPT Season 6 (2009-10)
By Season 6, the EPT had grown to include 13 destinations, the most stops in its history. Many players who would go on to become EPT regulars won titles in Season 6, including Jake Cody and Liv Boeree who would enjoy successful spells as PokerStars Team Pros.

In March 2010, future WSOPE Main Event winner Kevin MacPhee won the EPT Berlin Main Event. However, the festival is notable for the tournament venue being robbed by a group of armed men in the middle of the tournament. Play was suspended for several hours and two weeks later, a suspect surrendered to German authorities.
Read More: Armed Robbery Suspends Play at EPT Berlin (2010)
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-09 | EPT Kiev | 296 | Maxim Lykov | Russia | €330,000 |
Sep-09 | EPT Barcelona | 479 | Carter Phillips | United States | €850,000 |
Oct-09 | EPT London | 730 | Aaron Gustavson | United States | €850,000 |
Oct-09 | EPT Warsaw | 207 | Christophe Benzimra | France | zł1,493,170 |
Nov-09 | EPT Vilamoura | 322 | António Matias | Portugal | €404,793 |
Dec-09 | EPT Prague | 506 | Jan Skampa | Czech Republic | €682,000 |
Jan-10 | PokerStars Caribbean Adventure (PCA) | 1,529 | Harrison Gimbel | United States | $2,200,000 |
Jan-10 | EPT Deauville | 768 | Jake Cody | United Kingdom | €847,000 |
Feb-10 | EPT Copenhagen | 423 | Anton Wigg | Sweden | DKr3,675,000 |
Mar-10 | EPT Berlin | 945 | Kevin MacPhee | United States | €1,000,000 |
Mar-10 | EPT Snowfest, Salzburg | 546 | Allan Bække | Denmark | €445,000 |
Apr-10 | EPT Sanremo | 1,240 | Liv Boeree | United Kingdom | €1,250,000 |
Apr-10 | EPT Grand Final, Monte Carlo | 848 | Nicolas Chouity | Lebanon | €1,700,000 |
EPT Season 7 (2010-11)
Season 7 of the EPT would start just like previous seasons, but by the end of the season, the poker world would be rocked by the events of Black Friday in April 2011.Galen Hall would win the largest PCA Main Event ever for $2.3 million, defeating 1,560 players in the process. Future Triple Crown winner Robert Romanello won his EPT title in Season 7 at EPT Prague, while there were three other British champions in the shape of Toby Lewis, David Vamplew and Rupert Elder.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-10 | EPT Tallinn | 420 | Kevin Stani | Norway | €400,000 |
Sep-10 | EPT Vilamoura | 384 | Toby Lewis | United Kingdom | €467,836 |
Oct-10 | EPT London | 848 | David Vamplew | United Kingdom | €900,000 |
Oct-10 | EPT Vienna | 587 | Michael Eiler | Germany | €700,000 |
Nov-10 | EPT Barcelona | 758 | Kent Lundmark | Sweden | €825,000 |
Dec-10 | EPT Prague | 563 | Roberto Romanello | United Kingdom | €640,000 |
Jan-11 | PokerStars Caribbean Adventure (PCA) | 1,560 | Galen Hall | United States | $2,300,000 |
Jan-11 | EPT Deauville | 891 | Lucien Cohen | France | €880,000 |
Feb-11 | EPT Copenhagen | 449 | Michael Tureniec | Sweden | DKr3,700,000 |
Mar-11 | EPT Snowfest, Salzburg | 482 | Vladimir Geshkenbein | Russia | €390,000 |
Apr-11 | EPT Berlin | 773 | Ben Wilinofsky | Canada | €825,000 |
May-11 | EPT Sanremo | 987 | Rupert Elder | United Kingdom | €930,000 |
May-11 | EPT Grand Final, Madrid | 686 | Ivan Freitez | Venezuela | €1,500,000 |
EPT Season 8 (2011-12)
Season 8 was the final season with 13 stops on the calendar. It was also the only time the series visited Greece for EPT Loutraki, and that Campione held an EPT festival.
Three Danes picked up EPT honours in as many festivals as Mickey Petersen, Frederik Jensen and Jannick Wrang all won EPT Main Events. This was followed by Davidi Kitai's victory at EPT Berlin, the first by a Belgian on the European Poker Tour. This also marked the only occasion that a player has completed poker's Triple Crown by winning an EPT title. He became the fifth winner of poker's triple crown.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-11 | EPT Tallinn | 282 | Ronny Kaiser | Switzerland | €275,000 |
Sep-11 | EPT Barcelona | 811 | Martin Schleich | Germany | €850,000 |
Oct-11 | EPT London | 691 | Benny Spindler | Germany | €750,000 |
Oct-11 | EPT Sanremo | 837 | Andrey Pateychuk | Russia | €680,000 |
Nov-11 | EPT Loutraki | 336 | Zimnan Ziyard | United Kingdom | €347,000 |
Dec-11 | EPT Prague | 722 | Martin Finger | Germany | €720,000 |
Jan-12 | PokerStars Caribbean Adventure (PCA) | 1,072 | John Dibella | United States | $1,775,000 |
Feb-12 | EPT Deauville | 890 | Vadim Kursevich | Belarus | €875,000 |
Feb-12 | EPT Copenhagen | 449 | Mickey Petersen | Denmark | DKr2,515,000 |
Mar-12 | EPT Madrid | 477 | Frederik Jensen | Denmark | €495,000 |
Mar-12 | EPT Campione | 680 | Jannick Wrang | Denmark | €640,000 |
Apr-12 | EPT Berlin | 745 | Davidi Kitai | Belgium | €712,000 |
Apr-12 | EPT Grand Final, Monte Carlo | 665 | Mohsin Charania | United States | €1,350,000 |
Read More: Looking Back at the European Poker Tour Part Two - Berlin Robbery and Black Friday
EPT Season 9 (2012-13)
By 2012, the EPT was beginning to focus on several core stops as part of the tour. This included Barcelona as the season-opener, Prague and the PCA straddling the turn of the year, and the Grand Final in Monte Carlo rounding out the year.
Mikalai Pobal and Dimitar Danchev won the first EPT titles for Belarus and Bulgaria respectively, while Steve O'Dwyer won the EPT Grand Final Main Event for €1.2m. This victory, along with several other major scores, puts him at the top of the EPT all-time money list with almost $12.5 million in earnings.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-12 | EPT Barcelona | 1,082 | Mikalai Pobal | Belarus | €1,007,550 |
Oct-12 | EPT Sanremo | 797 | Ludovic Lacay | France | €744,910 |
Dec-12 | EPT Prague | 864 | Ramzi Jelassi | Sweden | €835,000 |
Jan-13 | PokerStars Caribbean Adventure (PCA) | 987 | Dimitar Danchev | Bulgaria | $1,859,000 |
Feb-13 | EPT Deauville | 782 | Remi Castaignon | France | €770,000 |
Mar-13 | EPT London | 647 | Ruben Visser | Netherlands | €595,000 |
Apr-13 | EPT Berlin | 912 | Daniel Pidun | Germany | €880,000 |
May-13 | EPT Grand Final, Monte Carlo | 531 | Steve O'Dwyer | United States | €1,224,000 |
EPT Season 10 (2013-14)
Season 10 of the European Poker tour was a historic one, with Victoria Coren-Mitchell sensationally clinching victory at EPT Sanremo to become the first two-time EPT champion. Coren-Mitchell followed up her victory at EPT London in Season 3 with another victory, defeating Giacomo Fundaro heads-up to win €376,100.

Like in previous seasons, several EPT regulars finally got their hands on Main Event glory including Robin Ylitalo and Dominik Panka, with Sotirios Koutoupas becoming the first Greek EPT winner.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Sep-13 | EPT Barcelona | 1,234 | Tom Middleton | United Kingdom | €924,000 |
Oct-13 | EPT London | 604 | Robin Ylitalo | Sweden | €560,980 |
Dec-13 | EPT Prague | 1,037 | Julian Track | Germany | €725,700 |
Jan-14 | PokerStars Caribbean Adventure (PCA) | 1,001 | Dominik Panka | Poland | $1,423,096 |
Feb-14 | EPT Deauville | 671 | Sotirios Koutoupas | Greece | €614,000 |
Mar-14 | EPT Vienna | 910 | Oleksii Khoroshenin | Ukraine | €578,392 |
Apr-14 | EPT Sanremo | 556 | Victoria Coren | United Kingdom | €476,100 |
May-14 | EPT Grand Final, Monte Carlo | 650 | Antonio Buonanno | Italy | €1,240,000 |
EPT Season 11 (2014-15)
Up until 2015, Spain had yet to win an EPT Main Event. That all changed with the EPT Grand Final as Adrian Mateos secured victory just two years after winning the World Series of Poker Europe (WSOPE) Main Event at just 19 years old.

The EPT also visited Malta for the very first time, with Jean Montury securing victory. This was also the last time the EPT visited London and Deauville, which between them held 20 EPT festivals.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-14 | EPT Barcelona | 1,496 | Andre Lettau | Germany | €794,058 |
Oct-14 | EPT London | 675 | Sebastian Pauli | Germany | £499,700 |
Dec-14 | EPT Prague | 1,107 | Stephen Graner | United States | €969,000 |
Jan-14 | PokerStars Caribbean Adventure (PCA) | 816 | Kevin Schulz | United States | $1,491,580 |
Jan-15 | EPT Deauville | 592 | Ognyan Dimov | Bulgaria | €543,700 |
Mar-15 | EPT Malta | 895 | Jean Montury | France | €687,400 |
May-15 | EPT Grand Final, Monte Carlo | 564 | Adrian Mateos | Spain | €1,082,000 |
EPT Season 12 (2015-16)
The European Poker Tour returned to Dublin for the first time since Season 5, with young Polish phenom Dzmitry Urbanovich (pictured) clinching victory.

Future WSOP Main Event winner Hossein Ensan won EPT Prague, while former John Juanda became the second former WSOP Europe Main Event winner to taste EPT Main Event glory.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-15 | EPT Barcelona | 1,694 | John Juanda | Indonesia | €1,022,593 |
Oct-15 | EPT Malta | 651 | Niall Farrell | United Kingdom | €534,330 |
Dec-15 | EPT Prague | 1,044 | Hossein Ensan | Iran | €754,510 |
Jan-16 | PokerStars Caribbean Adventure (PCA) | 928 | Mike Watson | Canada | $728,325 |
Feb-16 | EPT Dublin | 605 | Dzmitry Urbanovich | Poland | €561,900 |
May-16 | EPT Grand Final, Monte Carlo | 1,098 | Jan Bendik | Slovakia | €961,800 |
EPT Season 13 (2016)
There were just three EPT festivals held in 2016. Sebastian Malec won EPT Barcelona in sensational fashion, becoming the second Polish player to win an EPT Main Event.

Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Aug-16 | EPT Barcelona | 1,785 | Sebastian Malec | Poland | €1,122,800 |
Oct-16 | EPT Malta | 468 | Aliaksei Boika | Belarus | €355,700 |
Dec-16 | EPT Prague | 1,192 | Jasper Meijer van Putten | Netherlands | €699,300 |
Read More: Looking Back at the European Poker Tour Part Three
PokerStars Championship
In 2017, PokerStars announced it was to overhaul its live tournament schedule. As a result, the European Poker Tour was rebranded as the PokerStars Championship.
There were seven PokerStars Championship festivals:- Bahamas
- Panama
- Macau
- Monte Carlo
- Sochi
- Barcelona
- Prague
The PokerStars Championship was discontinued after one season, with the EPT brand returning once more.
EPT Season 14 (2018)
The EPT returned in 2018 with five stops including the first trip to Russia, with a visit to Casino Sochi. Arsenii Karmatckii became only the fourth Russian to win an EPT title, before the tour returned to stops in Monte Carlo, Barcelona and Prague.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Jan-18 | PokerStars Caribbean Adventure (PCA) | 582 | Maria Lampropulos | Argentina | $1,081,100 |
Mar-18 | EPT Sochi | 861 | Arsenii Karmatckii | Russia | ₽27,300,000 |
May-18 | EPT Monte Carlo | 777 | Nicolas Dumont | France | €712,000 |
Sep-18 | EPT Barcelona | 1,931 | Piotr Nurzynski | Poland | €1,037,109 |
Dec-18 | EPT Prague | 1,174 | Paul Michaelis | Germany | €840,000 |
EPT Season 15 (2019)
Season 15 of the European Poker Tour was unusual, in that it held the same five stops as the previous year. This is the first time the tour had done this, and as a result it saw increased Main Event numbers in three of the five festivals.That included the 2019 EPT Barcelona Main Event with a staggering 1,988 entries - almost as many entries as the inaugural EPT season attracted. The event was won by Sweden's Simon Brandstrom for almost €1.3 million.
Then, at EPT Prague, Mikalai Pobal became the second two-time winner on the EPT after defeating 1,154 players to win the EPT Prague Main Event.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Jan-19 | PokerStars Caribbean Adventure (PCA) | 865 | David Rheem | United States | $1,567,100 |
Mar-19 | EPT Sochi | 563 | Uri Gilboa | Israel | ₽27,475,000 |
May-19 | EPT Monte Carlo | 922 | Manig Loeser | Germany | €603,777 |
Sep-19 | EPT Barcelona | 1,988 | Simon Brandstrom | Sweden | €1,290,166 |
Dec-19 | EPT Prague | 1,154 | Mikalai Pobal | Belarus | €1,005,600 |
EPT Season 16 (2020)
In 2020, there was only one live European Poker Tour festival held as a result of the coronavirus pandemic. Ruslan Bogdanov took down the EPT Sochi Main Event title for $175,743 after a heads-up deal with Viktor Tkachenko.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Oct-20 | EPT Sochi | 637 | Ruslan Bogdanov | Russia | ₽15,984,500 |
Additionally, there were 20 tournaments held online at PokerStars as part of the inaugural EPT Online. Sweden's "WhatIfGod" won the $5,200 EPT Online Main Event for $1,019,082 after defeating Timothy Adams heads-up.
Read Full Live Updates from the EPT Online
EPT Season 17 (2021)
The only EPT held in 2021 was again in Russia. The 2021 EPT Sochi Main Event was won by Artur Martirosian for $325,316.
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Mar-21 | EPT Sochi | 852 | Artur Martirosian | Russia | ₽24,633,000 |
EPT Season 18 (2022)
Following the coronavirus pandemic's end, EPT Season 18 resumed to normality, with five stops occurring throughout 2022. There were two stops in Prague, Czech Republic, and the tour returned to London, England, for the first time in eight years. The EPT also visited regular destinations, such as Monte Carlo and Barcelona.The EPT returned with a bang, with several events breaking attendance and prize pool records throughout the year. The 2022 EPT Barcelona Main Event became the biggest of all time, with 2,294 entries recorded. Italy's Guiliano Bendinelli was the victor in that tournament and pocketed the €1,491,133 allocated for first place.
DATE | EVENT | ENTRANTS | MAIN EVENT WINNER | COUNTRY | PRIZE |
---|---|---|---|---|---|
Mar-22 | EPT Prague | 1,190 | Grzegorz Glowny | Poland | €692,252 |
May-22 | EPT Monte Carlo | 1,073 | Marcelo Simoes Mesqueu | Brazil | €939,840 |
Aug-22 | EPT Barcelona | 2,294 | Giuliano Bendinelli | Italy | €1,491,133 |
Oct-22 | EPT London | 749 | Ian Hamilton | United Kingdom | €664,400 |
Dec-22 | EPT Prague | 1,267 | Jordan Saccucci | Canada | €913,250 |
EPT All-Time Money List
RANK | PLAYER | COUNTRY | CASHES |
---|---|---|---|
1 | Steve O'Dwyer | Ireland | $14,117,421 |
2 | Ole Schemion | Germany | $8,316,754 |
3 | Sam Greenwood | Canada | $7,829,992 |
4 | Adrian Mateos | Spain | $6,615,652 |
5 | Timothy Adams | Canada | $6,554,610 |
6 | Igor Kurganov | Russia | $6,510,104 |
7 | Bertrand Grospellier | France | $6,464,718 |
8 | Mike McDonald | Canada | $6,461,548 |
9 | Mike Watson | Canada | $6,329,802 |
10 | Mustapha Kanit | Italy | $6,244,898 |
Top 10 Largest EPT Main Events
DATE | EVENT | ENTRANTS | WINNER | COUNTRY | PRIZE |
---|---|---|---|---|---|
Aug-22 | EPT Barcelona | 2,294 | Giuliano Bendinelli | Italy | €1,491,133 |
Sep-19 | EPT Barcelona | 1,988 | Simon Brandstrom | Sweden | €1,290,166 |
Sep-18 | EPT Barcelona | 1,931 | Piotr Nurzynski | Poland | €1,037,109 |
Aug-16 | EPT Barcelona | 1,785 | Sebastian Malec | Poland | €1,122,800 |
Aug-15 | EPT Barcelona | 1,694 | John Juanda | Indonesia | €1,022,593 |
Jan-11 | PokerStars Caribbean Adventure (PCA) | 1,560 | Galen Hall | United States | $2,300,000 |
Jan-10 | PokerStars Caribbean Adventure (PCA) | 1,529 | Harrison Gimbel | United States | $2,200,000 |
Aug-14 | EPT Barcelona | 1,496 | Andre Lettau | Germany | €794,058 |
Jan-09 | PokerStars Caribbean Adventure (PCA) | 1,347 | Poorya Nazari | Canada | $3,000,000 |
Dec-22 | EPT Prague | 1,267 | Jordan Saccucci | Canada | €913,250 |
Top 10 EPT First Place Payouts
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Jan-09 | PokerStars Caribbean Adventure (PCA) | 1,347 | Poorya Nazari | Canada | $3,000,000 |
Jan-11 | PokerStars Caribbean Adventure (PCA) | 1,560 | Galen Hall | United States | $2,300,000 |
May-09 | EPT Grand Final, Monte Carlo | 935 | Pieter de Korver | Netherlands | €2,300,000 |
Jan-10 | PokerStars Caribbean Adventure (PCA) | 1,529 | Harrison Gimbel | United States | $2,200,000 |
Apr-08 | EPT Grand Final, Monte Carlo | 842 | Glen Chorny | Canada | €2,020,000 |
Jan-08 | PokerStars Caribbean Adventure (PCA) | 1,136 | Bertrand Grospellier | France | $2,000,000 |
Jan-13 | PokerStars Caribbean Adventure, (PCA) | 987 | Dimitar Danchev | Bulgaria | $1,859,000 |
Apr-07 | EPT Grand Final, Monte Carlo | 706 | Gavin Griffin | United States | €1,825,010 |
Jan-12 | PokerStars Caribbean Adventure (PCA) | 1,072 | John Dibella | United States | $1,775,000 |
Apr-10 | EPT Grand Final, Monte Carlo | 848 | Nicolas Chouity | Lebanon | €1,700,000 |
European Poker Tour Destinations
The European Poker Tour has visited 23 destinations in 18 countries across Europe, not including the PokerStars Caribbean Adventure held in the Bahamas from 2008-19. The destination that has hosted the most EPT festivals is Barcelona, closely followed by Monte Carlo who hosted the EPT Grand Final in every year from 2004-16 (apart from 2011 where it was held in Madrid).- 16: Barcelona, Spain
- 14: Monte Carlo, Monaco
- 14: Prague, Czech Republic
- 12: London, United Kingdom and The Bahamas
- 9: Deauville, France
- 8: Copenhagen, Denmark
- 7: San Remo, Italy
- 5: Dublin, Ireland
- 4: Sochi, Russia; Warsaw, Poland and Berlin, Germany
- 3: Malta; Dortmund, Germany; Vienna, Austria and Baden, Austria
- 2: Madrid, Spain; Vilamoura, Portugal; Tallinn Estonia and Salzburg, Austria